| Office | Official | Phone |
| Chairperson | Robert Paul | 215-778-8290 |
| Regional Vice Chair – Eastern Region (Wards 7, 9, 12, 13 and 14) |
Evan Mackey | |
| Regional Vice Chair – Central Region (Wards 3, 4, 5, 8 and Narberth) |
Jonathan Shapiro | 215-280-1985 |
| Regional Vice Chair – Western Region (Wards 1, 2, 6, 10 and 11) |
Nancy Kleinberg | 215-669-9918 |
| Secretary | Gigi Leitch | 610-505-6311 |
| Treasurer | Kerry Halpern Skoglund | 347-581-8991 |
| Area Representative to MCDC | Nancy Kleinberg | 215-669-9918 |
| Area Representative to MCDC | Adrian Seltzer | 610-308-9386 |
| Area Representative to MCDC | Eva Ray | 610-525-9576 |
| Area Representative to MCDC | Bill Leopold | 610-667-6818 |
| Representative to PA Democratic Committee | Murray Levin | 610-649-9927 |
| Representative to PA Democratic Committee | Joe Foster | |
| Subcommittee Chair – Candidate Recruitment | Jonathan Shapiro | 215-280-1985 |
| Subcommittee Chair – Campaign Support and Coordination | Sara Atkins | 610-658-3210 |
| Subcommittee Chair – Technology | Marc Steel | |
| Subcommittee Chair – Fundraising | Zeke Taylor | |
| Subcommittee Chair – Issues and Policies | Adrian Seltzer | 610-308-9386 |
| Subcommittee Chair – Voter Registration | Phyllis Rubin | 610-639-1498 |
| Subcommittee Chair – Communications | Daniella Weinberg | |
| Delegate-at-Large | Ken Krivitzky | 513-503-9559 |
