| Office | Official | Phone |
| Chairpersons |
Evan Mackey Daniella Weinberg |
646-233-8957 |
| Regional Vice Chair – Eastern Region (Wards 7, 9, 12, 13 and 14) |
Rob Paul | |
| Regional Vice Chair – Central Region (Wards 3, 4, 5, 8 and Narberth) |
Allan Kobernick | 610-659-9695 |
| Regional Vice Chair – Western Region (Wards 1, 2, 6, 10 and 11) |
Mona Kumar | 610-986-1121 |
| Secretary | Amy Botel | |
| Treasurer | Kerry Halpern Skoglund | |
| Area Representative to MCDC | Nancy Kleinberg | 215-669-9918 |
| Area Representative to MCDC | Adrian Seltzer | 610-308-9386 |
| Area Representative to MCDC | Jason Landau Goodman | |
| Area Representative to MCDC | Kathleen Wilkinson | |
| Representative to PA Democratic Committee | Sara Atkins | 610-844-6875 |
| Representative to PA Democratic Committee | Joe Foster | |
| Subcommittee Chair – Candidate Recruitment | Samantha Florent | |
| Subcommittee Chair – Campaign Support and Coordination | Sara Atkins | 610-844-6875 |
| Subcommittee Chair – Technology | Marc Steel | |
| Subcommittee Chair – Fundraising | Zeke Tayler | |
| Subcommittee Chair – Issues and Policies | Shawn Kraemer | 215-983-0393 |
| Subcommittee Chair – Voter Registration | Ari Kalish | |
| Subcommittee Chair – Communications | Jess Tayler | |
| Delegate-at-Large | Ken Krivitzky |
